| Max Bore | Spider Material |
| | | SOX (NBR) Torque | Urethane Torque | Hytrel® Torque | Bronze Torque |
Size | in | mm | in-lbs | Nm | in-lbs | Nm | in-lbs | Nm | in-lbs | Nm |
AL050 | 0.625 | 16 | 26.3 | 3 | 39 | 4.5 | 50 | 5.6 | 50 | 5.6 |
AL070 | 0.75 | 19 | 43.2 | 4.9 | 65 | 7.3 | 114 | 12.9 | 114 | 12.9 |
AL075 | 0.875 | 22 | 90 | 10.2 | 135 | 15.3 | 227 | 25.6 | 227 | 25.6 |
AL090 | 1 | 25 | 144 | 16.3 | 216 | 24.4 | 401 | 45.3 | 401 | 45.3 |
AL095 | 1.125 | 28 | 194 | 21.9 | 291 | 32.9 | 561 | 63.4 | 561 | 63.4 |
AL099 | 1.188 | 30 | 318 | 35.9 | 477 | 53.9 | 792 | 89.5 | 792 | 89.5 |
AL100 | 1.375 | 35 | 417 | 47.1 | 626 | 70.7 | 1,134 | 128 | 1,134 | 128 |
AL110 | 1.625 | 42 | 792 | 89.5 | 1,188 | 134 | 2,268 | 256 | 2,268 | 256 |
AL150 | 1.875 | 48 | 1,450 | 163.8 | — | — | — | — | — | — |
Note:
Bronze has a maximum RPM capability of 250 RPM.